| Sr. | PR Property | Division | Purpose | Area (Sq. feet) | Map Links |
|---|---|---|---|---|---|
| 1 | Railway Station, Sargodha, Shama Chok | Rawalpindi | Petrol Pump | 145,590 | |
| 2 | Ayub Gate ,Sukkur | Sukkur | Petrol Pump | 22,500 | |
| 3 | WASA Tank Carraige Factory Islamabad | Rawalpindi | Petrol Pump | 22,989 | |
| 4 | Railway Station, Shikarpur | Sukkur | Petrol Pump | 22,515 | |
| 5 | Zarghoon Road ,Quetta | Quetta | Petrol Pump | 18,989 | |
| 6 | IOW Banglow Nearoverhead bridge Hyderabad | Karachi | Petrol Pump | 16,500 | |
| 7 | Pucca Rd, Sialkot | Lahore | Petrol Pump | 17,250 | |
| 8 | Malir Colony, karachi | Karachi | Petrol Pump | 22,501 | |
| 9 | Chaklala residential project Rawalpindi | Rawalpindi | Land Projects | 113,817 | |
| 10 | PR Property at Gujranwala | Lahore | Land Projects | 10,355 | |
| 11 | PR Bank road property Rawalpindi | Rawalpindi | Land Projects | 99,249 | |
| 12 | Main Gt Road At Sara-E-Alamgir Station Yard | Rawalpindi | Petrol Pump | 21,750 | |
| 13 | PR Boys hostel Karachi | Karachi | Land Projects | 64,125 | |
| 14 | PR Dhudial Property | Rawalpindi | Land Projects | 908,249 | |
| 15 | PR Property Nowshera | Peshawar | Land Projects | 43,992 | |
| 16 | PR Property Bhalwal | Rawalpindi | Petrol Pump | 22,500 | |
| 17 | PR Club Multan | Multan | Land Projects | 23,125 | |
| 18 | PR property at Walton Road, Lahore | Lahore | Petrol Pump | 16,296 | |
| 19 | PR Property at Circular Road Kasur | Lahore | Petrol Pump | 13,175 | |
| 20 | TARIQABAD ROAD, NEAR ROAD OVER BRIDGE IN FRONT OF BANGLOW 114, FAISLABAD | Lahore | Petrol Pump | 9,500 | |
| 21 | |||||
| 22 | Main Bhawalnagar-Fort Abbas Section on Wolar Road Near PR Station Kichiwala | Multan | Petrol Pump | 20,000 | |
| 23 | Bahawalnagar On Arifwala Road | Multan | Petrol Pump | 33,000 | |
| 24 | NLC PR Property at I.I.Chundrigar Road Karachi | Karachi | Land Projects | 116,550 | |
| 25 | Joint Road Quetta | Quetta | Petrol Pump | 22,500 | |
| 26 | Paposh Nagar Near L-Xing # 14, Karachi | Karachi | Petrol Pump | 12,492 | |
| 27 | Drigh Road Near NHA Office Shahra E Faisal, Karachi | Karachi | Petrol Pump | 23,049 | |
| 28 | Opp. Crown cinema, Wazir Mansion Karachi | Karachi | Petrol Pump | 13,599 | |
| 29 | Belasis Rd. off I.I Chundrigar Rd. Karachi | Karachi | Petrol Pump | 14,814 | |
| 30 | Near Indus Glass Factor , Hyderabad | Karachi | Land Projects | 49,302 | |
| 31 | Plot A Khairpur | Sukkur | Land Projects | 41,400 | |
| 32 | Rahimyar Khan in front of Goods Shed | Sukkur | Petrol Pump | 21,996 | |
| 33 | Wireless Gate, Shahra-e-Faisal, Karachi | Karachi | Petrol Pump | 22,437 | |
| 34 | Sadiqabad Yard near level crossing # 67, KPR-ROH Sec | Sukkur | Petrol Pump | 23,000 | |
| 35 | Rahim Yar Khan, Level Corrsing 46 | Sukkur | Petrol Pump | 18,000 | |
| 36 | PR Gujar Khan property | Rawalpindi | Land Projects | 35,475 | |
| 37 | PR Property at Lalamusa | Rawalpindi | Land Projects | 68,022 | |
| 38 | PR Property at Rahim Yar Khan | Sukkur | Petrol Pump | 18,916 | |
| 39 | PR Property at Sambrial | Lahore | Land Projects | 95,040 | |
| 40 | Dhobi Ghat, Lahore | Lahore | Petrol Pump | 9,027 | |
| 41 | Faislabad(Tariqabad Road) | Lahore | Petrol Pump | 15,003 | |
| 42 | PR Property at I.I.Chundrigar Road Karachi EOBI | Karachi | Land Projects | 80,876 | |
| 43 | Bhakkar(On SSH-BKA Section) | Lahore | Petrol Pump | 891 | |
| 44 | Hayatt Regency Hotel Real Estate, Karachi | Karachi | Land Projects | 91,863 | |
| 45 | Near Officers Dak Bangalow Karachi | Karachi | Petrol Pump | 22,500 | |
| 46 | Drigh Colony Karachi | Karachi | Petrol Pump | 12,186 | |
| 47 | Makki shah Hyderabad | Karachi | Land Projects | 9,000 | |
| 48 | Plot G Near Mardan Railway Station, Mardan | Peshawar | Land Projects | 19,522 | |
| 49 | G.T Road , Lalamusa | Rawalpindi | Land Projects | 24,507 | |
| 50 | Near L-XINH NO. 77, Sargodha | Rawalpindi | Land Projects | 63,603 | |
| 51 | Near Mardan Railway Station , Mardan | Peshawar | Land Projects | 27,216 | |
| 52 | Plot H, Near Mardan Railway Station | Peshawar | Land Projects | 34,992 | |
| 53 | Plot F Mardan | Peshawar | Land Projects | 6,750 | |
| 54 | Rohri | Sukkur | Petrol Pump | 2,403 | |
| 55 | Station Yard Bhalwal | Rawalpindi | Land Projects | 22,500 | |
| 56 | Bungalow 210, Lily Road K.C | Karachi | Land Projects | 28,125 | |
| 57 | PR property in Attock City | Peshawar | Petrol Pump | 22,500 | |
| 58 | PR property at Bag-e-Aram Plot B, Mardan | Peshawar | Petrol Pump | 11,760 | |
| 59 | Market Siding on Main Jhang Road, Near Railways Station Faislabad | Lahore | Petrol Pump | 12,000 | |
| 60 | Jimco Chowk Near Shah Ismail Station, Lahore - Sheikhupura | Lahore | Petrol Pump | 48,000 | |
| 61 | I.I chundrigar Road | Karachi | Petrol Pump | 20,160 | |
| 62 | Old AEN Office Hyderabad | Karachi | Petrol Pump | 16,688 | |
| 63 | Ameen Police Line | Karachi | Petrol Pump | 16,000 | |
| 64 | Opposite King Classic | Karachi | Petrol Pump | 12,000 | |
| 65 | Near Bakery Chowk Opposite Passport Office Rawalpindi | Rawalpindi | Petrol Pump | 18,900 | |
| 66 | Pir Mahal Station | Lahore | Petrol Pump | 40,000 | |
| 67 | Muzzafargarh Shershah Kundian | Multan | Petrol Pump | 22,500 | |
| 68 | Aziz Chowk Multan | Multan | Petrol Pump | 22,500 | |
| 69 | NIPA Flyover, Karachi | Karachi | Petrol Pump | 10,998 | |
| 70 | Khairabad Kund Station Yard | Peshawar | Petrol Pump | 21,105 | |
| 71 | Dalazak Road | Peshawar | Petrol Pump | 16,668 | |
| 72 | Mardan Station Yard | Peshawar | Petrol Pump | 40,959 | |
| 73 | |||||
| 74 | Selling Rights of CSD | PR Network | Selling Rights | - | |
| 75 | Selling Rights of Water | PR Network | Selling Rights | - | |
| 76 | Selling Rights of Juices | PR Network | Selling Rights | - |
| Sr. | Sites | Area Kanal | Site Location | Map Links |
|---|---|---|---|---|
| FUEL STATIONS SITES | ||||
| 1 | At Abandoned Shed I.I Chundigarh Road Karachi | 3.35 Kanal | 24°50'53.82"N, 66°59'46.12"E | |
| 2 | AFX Office Near Runing Room Karachi | 2.5 Kanal | 24°50'33.65"N, 67° 2'37.99"E | |
| 3 | Wireless Gate, Adjacent ARAMCO Fuel Station | 5.13 Kanal | 24°53'6.56"N, 67°10'10.21"E |
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| NO FUEL STATIONS AVAILABLE |
| Kanal | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| FUEL STATIONS SITES | ||||
| 1 | Plot B, Joint Road Quetta | 2 Kanal | 30°11'51.26"N, 67° 0'4.02"E |
| FUEL STATIONS SITES | ||||
|---|---|---|---|---|
| 1 | Khanewal | 05 Kanal | 30°19'13.7"N, 71°57'59.8"E | |
| 2 | Bhakkar Station Yard | 5.7 Kanal | 31°36'58.58"N, 71° 3'56.42"E | |
| 3 | DG Khan | 05 Kanal | ||
| 4 | Chenab West Bank | 11 Kanal | 30°4'42.26"N, 71°16'7.05"E | |
| 5 | Tibba Alamgir Fort Abbas Railway Station | 6.3 Kanal | 29°13'12.12"N, 72°53'50.89"E | |
| 6 | Dera Bhaka | 4.13 Kanal | ||
| 7 | Dunga Bunga Station Yard | 4.95 Kanal | 29°44'34.01"N, 73°13'31.76"E |
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| FUEL STATIONS SITES | ||||
| 1 | Chak Jumra Station Yard | 5.02 Kanal | 31°33'59.95"N, 73°11'9.15"E |
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| FUEL STATIONS SITES | ||||
| 1 | Sangjani on Main G.T. Road | 11 Kanal | ||
| 2 | Near Golra Railway Station | 03 Kanal (Approx) | 33°39'53.89"N, 72°57'9.99"E | |
| 3 | Near Reservation Office Rawalpindi | 02.5 Kanal | 33°36'4.55"N, 73° 2'51.49"E | |
| 5 | Chakwal Station Yard | 5 Kanal | ||
| 6 | Haripur Railway Station | 4 Kanal | ||
| 7 | Havelian Station Yard | 4 Kanal | ||
| 8 | Jehlum on Railway Station Road (Corner) QTR) | 04-05 Kanal | 32°56'2.35"N, 73°43'10.28"E | |
| 8 | Pind Dadan Khan Station | 7 Kanal | 32°35'31.88"N, 73°2'30.94"E | |
| 9 | Malakwal Station Yard | 4.4 Kanal | 32°33'6.12"N, 73°12'25.70"E |
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| FUEL STATIONS SITES | ||||
| 1 | Charsada Station Yard | 4.11 Kanal | 34° 9'13.62"N, 71°45'20.42"E |